Emergency numbers in every country listed
| Country | Main number | Police | Ambulance | Fire |
|---|---|---|---|---|
| Argentina | β | 911 | 107 | 100 |
| Australia | 000 | 000 | 000 | 000 |
| Austria | 112 | 133 | 144 | 122 |
| Bangladesh | 999 | 999 | 999 | 999 |
| Belarus | β | 102 | 103 | 101 |
| Belgium | 112 | 101 | 112 | 112 |
| Brazil | β | 190 | 192 | 193 |
| Bulgaria | 112 | 112 | 112 | 112 |
| Canada | 911 | 911 | 911 | 911 |
| Chile | β | 133 | 131 | 132 |
| China | β | 110 | 120 | 119 |
| Colombia | 123 | 123 | 123 | 123 |
| Croatia | 112 | 192 | 194 | 193 |
| Cyprus | 112 | 112 | 112 | 112 |
| Czechia | 112 | 158 | 155 | 150 |
| Denmark | 112 | 112 | 112 | 112 |
| Egypt | β | 122 | 123 | 180 |
| Estonia | 112 | 112 | 112 | 112 |
| Finland | 112 | 112 | 112 | 112 |
| France | 112 | 17 | 15 | 18 |
| Georgia | 112 | 112 | 112 | 112 |
| Germany | 112 | 110 | 112 | 112 |
| Greece | 112 | 100 | 166 | 199 |
| Hong Kong SAR China | 999 | 999 | 999 | 999 |
| Hungary | 112 | 107 | 104 | 105 |
| Iceland | 112 | 112 | 112 | 112 |
| India | 112 | 100 | 108 | 101 |
| Indonesia | 112 | 110 | 118 | 113 |
| Ireland | 112 | 999 | 999 | 999 |
| Israel | β | 100 | 101 | 102 |
| Italy | 112 | 113 | 118 | 115 |
| Japan | β | 110 | 119 | 119 |
| Kazakhstan | 112 | 102 | 103 | 101 |
| Kenya | 999 | 999 | 999 | 999 |
| Latvia | 112 | 112 | 112 | 112 |
| Lithuania | 112 | 112 | 112 | 112 |
| Luxembourg | 112 | 113 | 112 | 112 |
| Malaysia | 999 | 999 | 999 | 999 |
| Malta | 112 | 112 | 112 | 112 |
| Mexico | 911 | 911 | 911 | 911 |
| Morocco | β | 19 | 15 | 15 |
| Nepal | β | 100 | 102 | 101 |
| Netherlands | 112 | 112 | 112 | 112 |
| New Zealand | 111 | 111 | 111 | 111 |
| Nigeria | 112 | 112 | 112 | 112 |
| Norway | 112 | 112 | 113 | 110 |
| Pakistan | β | 15 | 1122 | 16 |
| Peru | β | 105 | 106 | 116 |
| Philippines | 911 | 911 | 911 | 911 |
| Poland | 112 | 997 | 999 | 998 |
| Portugal | 112 | 112 | 112 | 112 |
| Qatar | 999 | 999 | 999 | 999 |
| Romania | 112 | 112 | 112 | 112 |
| Russia | 112 | 102 | 103 | 101 |
| Saudi Arabia | 911 | 999 | 997 | 998 |
| Serbia | β | 192 | 194 | 193 |
| Singapore | β | 999 | 995 | 995 |
| Slovakia | 112 | 158 | 155 | 150 |
| Slovenia | 112 | 113 | 112 | 112 |
| South Africa | β | 10111 | 10177 | 10177 |
| South Korea | β | 112 | 119 | 119 |
| Spain | 112 | 091 | 112 | 112 |
| Sri Lanka | β | 119 | 1990 | 110 |
| Sweden | 112 | 112 | 112 | 112 |
| Switzerland | 112 | 117 | 144 | 118 |
| Taiwan | β | 110 | 119 | 119 |
| Thailand | β | 191 | 1669 | 199 |
| TΓΌrkiye | 112 | 112 | 112 | 112 |
| Ukraine | 112 | 102 | 103 | 101 |
| United Arab Emirates | β | 999 | 998 | 997 |
| United Kingdom | 999 | 999 | 999 | 999 |
| United States | 911 | 911 | 911 | 911 |
| Vietnam | β | 113 | 115 | 114 |
βββ means there is no single number for all services: call the one for the service you need.
When you call
- Say where you are first. If you do not know the address, give a landmark, or read out the coordinates from My Location.
- Say which service you need and what has happened.
- Answer the questions and follow the instructions; help is often already being sent while you talk.
- Do not hang up until the operator tells you to.